
ACN 066348972
84 Ordish Road,
DANDENONG
VIC
3175
AUSTRALIA
Ph. 61 3 9768 4555
Fax. 61 3 9768 4550
|
vic.sales@bulknet.com.au |

FOR THE LARGEST RANGE OF SCREW FLIGHTS
SECTIONAL FLIGHTS-STANDARD SIZES-METRIC (MM)
|
||||||||||||||||||
| SCREW-FLIGHTS DIAMETER | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 65 | 75 | 100 | 115 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 | 600 | 750 |
| STANDARD PITCH RANGE | ||||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 125 | 150 | 175 | 175 | 200 | 225 | 250 | 300 | 380 |
| 65 | 65 | 65 | 65 | 65 | 65 | 100 | 100 | 100 | 150 | 175 | 200 | 200 | 225 | 250 | 300 | 350 | 400 | |
| 75 | 75 | 75 | 75 | 75 | 115 | 115 | 115 | 175 | 200 | 225 | 225 | 250 | 300 | 350 | 400 | 450 | ||
| 100 | 100 | 100 | 100 | 125 | 125 | 125 | 200 | 225 | 250 | 250 | 300 | 350 | 400 | 450 | 500 | |||
| 115 | 115 | 115 | 150 | 150 | 150 | 225 | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 600 | ||||
| 125 | 125 | 175 | 175 | 175 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 750 | |||||
| 150 | 200 | 200 | 380 | |||||||||||||||
| 225 | ||||||||||||||||||
| STANDARD BORE | ||||||||||||||||||
| 21.3 | 26.7 | 33.4 | 42.4 | 48.3 | 60.3 | 60.3 | 60.3 | 60.3 | 76.1 | 76.1 | 88.9 | 101.6 | 114.3 | 114.3 | 114.3 | 141.2 | 141.2 | 168.3 |
Please note that some of our standard sizes vary from Jacmor Engineering's standard sizes.
We can manufacture screw flights in many sizes ranging from 50mm - 2400mm (2" - 96") in diameter and 1.5mm - 38mm (1/16" - 1 1/2") in thickness. Flights can be manufactured in mild steel, stainless steel and wear resistant steel.
AVERAGE WEIGHT OF SECTIONAL FLIGHTS-METRIC (KG)
| SCREW DIA. |
1.6 | 2.0 | 3.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 | 25.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0.08 | 0.09 | 0.14 | 0.24 | 0.28 | ||||||
| 125 | 0.13 | 0.16 | 0.25 | 0.41 | 0.49 | ||||||
| 150 | 0.20 | 0.25 | 0.37 | 0.62 | 0.75 | ||||||
| 175 | 0.28 | 0.35 | 0.52 | 0.87 | 1.05 | ||||||
| 200 | 0.36 | 0.45 | 0.67 | 1.12 | 1.35 | 1.79 | 2.24 | ||||
| 225 | 0.46 | 0.58 | 0.87 | 1.45 | 1.74 | 2.32 | 2.90 | ||||
| 250 | 0.58 | 0.73 | 1.09 | 1.82 | 2.18 | 2.9 | 3.63 | ||||
| 300 | 1.52 | 2.53 | 3.04 | 4.05 | 5.06 | 6.07 | |||||
| 350 | 2.12 | 3.54 | 4.24 | 5.65 | 7.07 | 8.48 | |||||
| 400 | 2.73 | 4.53 | 5.44 | 7.25 | 9.10 | 10.9 | 14.6 | 18.2 | 22.7 | ||
| 450 | 3.51 | 5.85 | 7.00 | 9.35 | 11.7 | 14.1 | 18.8 | 23.4 | 29.2 | ||
| 500 | 4.4 | 7.32 | 8.77 | 11.7 | 14.7 | 17.6 | 23.5 | 29.3 | 36.5 | ||
| 600 | 6.43 | 10.7 | 12.9 | 17.2 | 21.4 | 25.7 | 34.4 | 42.8 | 53.5 |
![]()